9th Annual Winners’ Circle BBQ (x2) Championships!
Saturday & Sunday, April 2 & 3, 2022 – Arcadia, CA
Saturday Prize Pool
April 2, 2022
Guaranteed minimum $7,500 CASH payout in the SATURDAY KCBS State BBQ Championship!
At 41 Teams we raise this to $10,000
At 51 Teams we raise this to $12,500
At 61 Teams we raise this to $15,000
At 71 Teams we raise this to $17,500
Sunday Prize Pool
April 3, 2022
Guaranteed minimum $6,000 CASH payout in the SUNDAY KCBS State BBQ Championship!
At 32 Teams we raise this to $ 7,500
At 41 Teams we raise this to $10,000
At 51 Teams we raise this to $12,500
At 61 Teams we raise this to $15,000
At 71 Teams we raise this to $17,500
Team count is represented by those teams present who make all 4 turn in’s without a DQ or other penalty score on any given contest day.
A completed W-9 form is required for us to issue ANY payments. We will also have them on site so as not to delay any payments.
Sunday 4/3/22
Up to 32 Teams
| Rank | Meat Categories | Overall Category |
|---|---|---|
| 1 | $350 | $750 |
| 2 | $300 | $250 |
| 3 | $250 | |
| 4 | $200 | |
| 5 | $150 | |
| Totals | $1,250 x 4 = $5,000 | $1,000 |
| Grand Total | $6,000.00 |
Saturday 4/2/22 up to 40 Teams
or Sunday 4/3/22 from 32-40 Teams
| Rank | Meat Categories | Overall Category |
|---|---|---|
| 1 | $400 | $1,000 |
| 2 | $350 | $500 |
| 3 | $300 | |
| 4 | $250 | |
| 5 | $200 | |
| Totals | $1,500 x 4 = $6,000 | $1,500 |
| Grand Total | $7,500.00 |
Saturday 4/2/22 from 41-50 Teams
or Sunday 4/3/22 from 41-50 Teams
| Rank | Meat Categories | Overall Category |
|---|---|---|
| 1 | $400 | $1,250 |
| 2 | $350 | $650 |
| 3 | $300 | $500 |
| 4 | $250 | $400 |
| 5 | $200 | $200 |
| 6 | $150 | |
| 7 | $100 | |
| Totals | $1,750 x 4 = $7,000 | $3,000 |
| Grand Total | $10,000 |
Saturday 4/2/22 from 51-60 Teams
or Sunday 4/3/22 from 51-60 Teams
| Rank | Meat Categories | Overall Category |
|---|---|---|
| 1 | $450 | $1,500 |
| 2 | $400 | $750 |
| 3 | $350 | $600 |
| 4 | $300 | $500 |
| 5 | $250 | $350 |
| 6 | $200 | |
| 7 | $150 | |
| 8 | $100 | |
| Totals | $2,200 x 4 = $8,800 | $3,700 |
| Grand Total | $12,500 |
Saturday 4/2/22 from 61-70 Teams
or Sunday 4/3/22 from 61-70 Teams
| Rank | Meat Categories | Overall Category |
|---|---|---|
| 1 | $500 | $1,600 |
| 2 | $450 | $800 |
| 3 | $400 | $600 |
| 4 | $350 | $500 |
| 5 | $300 | $400 |
| 6 | $250 | $300 |
| 7 | $200 | |
| 8 | $150 | |
| 9 | $100 | |
| Totals | $2,700 x 4 = $10,800 | $4,200 |
| Grand Total | $15,000 |
Saturday 4/2/22 more than 70 teams
or Sunday 4/3/22 more than 70 teams
| Rank | Meat Categories | Overall Category |
|---|---|---|
| 1 | $550 | $1,700 |
| 2 | $500 | $850 |
| 3 | $450 | $650 |
| 4 | $400 | $550 |
| 5 | $350 | $450 |
| 6 | $300 | $300 |
| 7 | $250 | |
| 8 | $200 | |
| 9 | $150 | |
| 10 | $100 | |
| Totals | $3.250 x 4 = $13,000 | $4,500 |
| Grand Total | $17,500 |
