Event Details
- Combined with region’s premier BEER FEST – discounted admission to the “all you can drink” beer fest will available to all teams & judges
- Increasing prize pool based on team count!
- Large & Level Team Sites!
- 20/50 amp “shore” power INCLUDED – from your arrival until your departure!
- Real bathrooms (no portables!)
- Onsite Showers
- Onsite dump station
- Nearby water hookups
- Grass or pavement spaces available (choices as available), no dirt!
- Access to full kitchen with 3 basin hot water sink for dishwashing
- Free Ice
- Short walk from all team sites to INDOOR Judging
- Thursday Arrival & Sunday Departure no problem (with power from your arrival to your departure)
- Centrally located just a few miles off I-5, <1 mile off CA-99, ~250 miles north of Bakersfield
- Taste of BBQ 75/25 split (no PC voting), no admission (or parking fees!) for folks to come check out (or buy) BBQ – DEADLINE FOR ENTRY to Taste of BBQ is 3/25/19
- Taste of BBQ Teams can also sell soft drinks (soda, water, sports drinks, lemonade, tea, coffee)
- Guaranteed Minimum $8,500 CASH payout in this KCBS State BBQ Championship! Prize Breakdown posted below. A completed W-9 form is required for us to issue ANY payments. We will also have them on site so as not to delay any payments.
Teams Currently Registered as of 4/10/19
Increasing Prize Pool Based on Team Count
35 – Teams
$8,500
Prize Pool
| Rank | Meat Categories | Overall | |
|---|---|---|---|
| 10th place | |||
| 9th place | |||
| 8th place | |||
| 7th place | $100 | ||
| 6th place | $150 | ||
| 5th place | $200 | ||
| 4th place | $225 | $250 | |
| 3rd place | $250 | $500 | |
| 2nd place | $275 | $750 | Reserve Grand |
| 1st place | $300 | $1,000 | Grand Champion |
| Total | $1,500 | $2,500 | |
| x 4 = | $6,000 | $8,500 | <-- Total Prize Pool |
45 – Teams
$11,500
Prize Pool
| Rank | Meat Categories | Overall | |
|---|---|---|---|
| 10 | |||
| 9 | $100 | ||
| 8 | $150 | ||
| 7 | $200 | ||
| 6 | $225 | ||
| 5 | $250 | ||
| 4 | $275 | $250 | |
| 3 | $300 | $500 | |
| 2 | $350 | $750 | Reserve Grand |
| 1 | $400 | $1,000 | Grand Champion |
| Total | $2,250 | $2,500 | |
| x 4 = | $9,000 | $11,500 | <-- Total Prize Pool |
55 – Teams
$14,500
Prize Pool
| Rank | Meat Categories | Overall | |
|---|---|---|---|
| 10 | $125 | ||
| 9 | $150 | ||
| 8 | $200 | ||
| 7 | $250 | ||
| 6 | $275 | ||
| 5 | $300 | $150 | |
| 4 | $325 | $300 | |
| 3 | $350 | $600 | |
| 2 | $400 | $900 | Reserve Grand |
| 1 | $450 | $1,250 | Grand Champion |
| Total | $2,825 | $3,200 | |
| x 4 = | $11,300 | $14,500 | <-- Total Prize Pool |
65 – Teams
$17,500
Prize Pool
| Rank | Meat Categories | Overall | |
|---|---|---|---|
| 10 | $175 | ||
| 9 | $200 | ||
| 8 | $250 | ||
| 7 | $300 | ||
| 6 | $325 | ||
| 5 | $350 | $250 | |
| 4 | $375 | $450 | |
| 3 | $400 | $750 | |
| 2 | $450 | $1,000 | Reserve Grand |
| 1 | $500 | $1,750 | Grand Champion |
| Total | $3,325 | $4,200 | |
| x 4 = | $13,300 | $17,500 | <-- Total Prize Pool |
40 – Teams
$10,000
Prize Pool
| Rank | Meat Categories | Overall | |
|---|---|---|---|
| 10 | |||
| 9 | |||
| 8 | $125 | ||
| 7 | $150 | ||
| 6 | $200 | ||
| 5 | $225 | ||
| 4 | $250 | $250 | |
| 3 | $275 | $500 | |
| 2 | $300 | $750 | Reserve Grand |
| 1 | $350 | $1,000 | Grand Champion |
| Total | $1,875 | $2,500 | |
| x 4 = | $7,500 | $10,000 | <-- Total Prize Pool |
50 – Teams
$13,000
Prize Pool
| Rank | Meat Categories | Overall | |
|---|---|---|---|
| 10 | $100 | ||
| 9 | $125 | ||
| 8 | $175 | ||
| 7 | $225 | ||
| 6 | $250 | ||
| 5 | $275 | ||
| 4 | $300 | $300 | |
| 3 | $325 | $600 | |
| 2 | $375 | $800 | Reserve Grand |
| 1 | $425 | $1,000 | Grand Champion |
| Total | $2,575 | $2,700 | |
| x 4 = | $10,300 | $13,000 | <-- Total Prize Pool |
60 – Teams
$16,000
Prize Pool
| Rank | Meat Categories | Overall | |
|---|---|---|---|
| 10 | $150 | ||
| 9 | $175 | ||
| 8 | $225 | ||
| 7 | $275 | ||
| 6 | $300 | ||
| 5 | $325 | $150 | |
| 4 | $350 | $300 | |
| 3 | $375 | $750 | |
| 2 | $425 | $1,000 | Reserve Grand |
| 1 | $475 | $1,500 | Grand Champion |
| Total | $3,075 | $3,700 | |
| x 4 = | $12,300 | $16,000 | <-- Total Prize Pool |
Team count will be based on all paid competing teams who make all 4 turn ins, with a score of more than 25 points per entry.
Fill out my online form.
